2024 SEASON
-
TDS32
-
INT11
-
YDS3776
-
RTG105.45
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 4 | 8 | 59 | 7.4 | 0 | 0 | 0 | 0 | 74.5 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Seahawks | W 27 - 24 | 22 | 35 | 246 | 7 | 3 | 0 | 3 | 29 | 112.3 | 5 | 11 | 2.2 | 0 | 1 | 0 |
15 | 12/17/2024 | Bears | W 30 - 12 | 24 | 40 | 231 | 5.8 | 1 | 1 | 2 | 16 | 74.1 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 22 | 28 | 347 | 12.4 | 5 | 0 | 4 | 29 | 157.9 | 4 | 7 | 1.8 | 0 | ||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 21 | 31 | 235 | 7.6 | 2 | 0 | 5 | 30 | 111.6 | 4 | 22 | 5.5 | 0 | ||
12 | 11/24/2024 | @Bears | W 30 - 27 | 22 | 34 | 330 | 9.7 | 2 | 0 | 3 | 16 | 116 | 2 | -1 | -0.5 | 0 | ||
11 | 11/17/2024 | @Titans | W 23 - 13 | 20 | 32 | 246 | 7.7 | 2 | 0 | 2 | 10 | 107 | 8 | 18 | 2.2 | 1 | 1 | 1 |
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 24 | 38 | 241 | 6.3 | 0 | 3 | 1 | 8 | 48.2 | 7 | 28 | 4 | 0 | ||
9 | 11/04/2024 | Colts | W 21 - 13 | 28 | 34 | 290 | 8.5 | 3 | 2 | 4 | 30 | 107.1 | 4 | 14 | 3.5 | 0 | 1 | 1 |
8 | 10/25/2024 | @Rams | L 20 - 30 | 18 | 25 | 240 | 9.6 | 2 | 0 | 3 | 28 | 128.8 | 3 | 6 | 2 | 0 | ||
7 | 10/20/2024 | Lions | L 29 - 31 | 22 | 27 | 259 | 9.6 | 1 | 1 | 4 | 15 | 103.6 | 4 | 39 | 9.8 | 0 | ||
5 | 10/06/2024 | Jets | W 23 - 17 | 14 | 31 | 179 | 5.8 | 0 | 1 | 4 | 32 | 50.3 | 5 | 11 | 2.2 | 0 | 1 | 1 |
4 | 09/29/2024 | @Packers | W 31 - 29 | 20 | 28 | 275 | 9.8 | 3 | 1 | 2 | 21 | 123.4 | 7 | 15 | 2.1 | 0 | 1 | 1 |
3 | 09/22/2024 | Texans | W 34 - 7 | 17 | 28 | 181 | 6.5 | 4 | 0 | 4 | 25 | 119.2 | 1 | 0 | ||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 17 | 26 | 268 | 10.3 | 2 | 1 | 3 | 10 | 109.1 | 5 | 32 | 6.4 | 0 | 2 | 0 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 19 | 24 | 208 | 8.7 | 2 | 1 | 1 | 7 | 113.2 | 3 | 3 | 1 | 0 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2018-20), started all 38 games he played and threw for 8,097 yards and 45 touchdowns. Added 417 rushing yards and five touchdowns on 114 carries.
- With the Carolina Panthers (2021-22), started 17 of the 18 games he appeared in and recorded 3,670 passing yards and 16 touchdowns. Also scored seven touchdowns on the ground, rushing for 328 yards on 74 attempts.
- In one season with the San Francisco 49ers, appeared in 10 contests (one start) and was 28-of-46 for 297 yards, two touchdowns and one interception.