2024 SEASON
-
TDS17
-
INT7
-
YDS1900
-
RTG107.84
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | 19 | 24 | 208 | 8.7 | 2 | 1 | 1 | 7 | 113.2 | 3 | 3 | 1 | 0 | ||
2 | 49ers | W 23 - 17 | 17 | 26 | 268 | 10.3 | 2 | 1 | 3 | 10 | 109.1 | 5 | 32 | 6.4 | 0 | 2 | 0 |
3 | Texans | W 34 - 7 | 17 | 28 | 181 | 6.5 | 4 | 0 | 4 | 25 | 119.2 | 1 | 0 | ||||
4 | @Packers | W 31 - 29 | 20 | 28 | 275 | 9.8 | 3 | 1 | 2 | 21 | 123.4 | 7 | 15 | 2.1 | 0 | 1 | 1 |
5 | Jets | W 23 - 17 | 14 | 31 | 179 | 5.8 | 0 | 1 | 4 | 32 | 50.3 | 5 | 11 | 2.2 | 0 | 1 | 1 |
7 | Lions | L 29 - 31 | 22 | 27 | 259 | 9.6 | 1 | 1 | 4 | 15 | 103.6 | 4 | 39 | 9.8 | 0 | ||
8 | @Rams | L 20 - 30 | 18 | 25 | 240 | 9.6 | 2 | 0 | 3 | 28 | 128.8 | 3 | 6 | 2 | 0 | ||
9 | Colts | W 21 - 13 | 28 | 34 | 290 | 8.5 | 3 | 2 | 4 | 30 | 107.1 | 4 | 14 | 3.5 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 13 | 13 | 239 | 414 | 2865 | 6.9 | 17 | 15 | 30 | 204 | 77.6 | 44 | 138 | 3.1 | 1 | 5 | 2 |
2019 | New York Jets | 13 | 13 | 273 | 441 | 3024 | 6.9 | 19 | 13 | 33 | 212 | 84.3 | 33 | 62 | 1.9 | 2 | 11 | 3 |
2020 | New York Jets | 12 | 12 | 217 | 364 | 2208 | 6.1 | 9 | 11 | 35 | 234 | 72.7 | 37 | 217 | 5.9 | 2 | 4 | 2 |
2021 | Carolina Panthers | 12 | 11 | 243 | 406 | 2527 | 6.2 | 9 | 13 | 35 | 204 | 71.9 | 48 | 222 | 4.6 | 5 | 9 | 4 |
2022 | Carolina Panthers | 6 | 6 | 82 | 140 | 1143 | 8.2 | 7 | 3 | 10 | 78 | 92.6 | 26 | 106 | 4.1 | 2 | 6 | 2 |
2023 | San Francisco 49ers | 10 | 1 | 28 | 46 | 297 | 6.5 | 2 | 1 | 6 | 40 | 85.1 | 21 | 15 | 0.7 | 1 | 3 | 1 |
2024 | Minnesota Vikings | 8 | 8 | 155 | 223 | 1900 | 8.5 | 17 | 7 | 25 | 168 | 107.8 | 31 | 120 | 3.9 | 0 | 6 | 3 |
TOTAL | 74 | 64 | 1237 | 2034 | 13964 | 6.9 | 80 | 63 | 174 | 1140 | 81.6 | 240 | 880 | 3.7 | 13 | 44 | 17 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2018-20), started all 38 games he played and threw for 8,097 yards and 45 touchdowns. Added 417 rushing yards and five touchdowns on 114 carries.
- With the Carolina Panthers (2021-22), started 17 of the 18 games he appeared in and recorded 3,670 passing yards and 16 touchdowns. Also scored seven touchdowns on the ground, rushing for 328 yards on 74 attempts.
- In one season with the San Francisco 49ers, appeared in 10 contests (one start) and was 28-of-46 for 297 yards, two touchdowns and one interception.