2024 SEASON
-
TDS32
-
INT11
-
YDS3776
-
RTG105.45
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 15 | 461 | 310 | 67.2 | 3776 | 8.2 | 97 | 32 | 11 | 180 | 39 | 55 | 45 | 306 | 105.4 |
2023 | San Francisco 49ers | 10 | 46 | 28 | 60.9 | 297 | 6.5 | 48 | 2 | 1 | 15 | 32.6 | 3 | 6 | 40 | 85.1 |
2022 | Carolina Panthers | 6 | 140 | 82 | 58.6 | 1143 | 8.2 | 52 | 7 | 3 | 57 | 40.7 | 17 | 10 | 78 | 92.6 |
2021 | Carolina Panthers | 12 | 406 | 243 | 59.8 | 2527 | 6.2 | 63 | 9 | 13 | 123 | 30.3 | 30 | 35 | 204 | 71.9 |
2020 | New York Jets | 12 | 364 | 217 | 59.6 | 2208 | 6.1 | 69 | 9 | 11 | 109 | 30 | 27 | 35 | 234 | 72.7 |
2019 | New York Jets | 13 | 441 | 273 | 61.9 | 3024 | 6.9 | 92 | 19 | 13 | 147 | 33.3 | 40 | 33 | 212 | 84.3 |
2018 | New York Jets | 13 | 414 | 239 | 57.7 | 2865 | 6.9 | 76 | 17 | 15 | 130 | 31.4 | 40 | 30 | 204 | 77.6 |
TOTAL | 81 | 2272 | 1392 | 61.3 | 15840 | 7 | 97 | 95 | 67 | 761 | 33.5 | 212 | 194 | 1278 | 83.8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 15 | 61 | 205 | 3.4 | 19 | 1 | 22 | 36.1 | 0 | 0 | 3 |
2023 | San Francisco 49ers | 10 | 21 | 15 | 0.7 | 9 | 1 | 3 | 14.3 | 0 | 0 | 1 |
2022 | Carolina Panthers | 6 | 26 | 106 | 4.1 | 26 | 2 | 9 | 34.6 | 1 | 0 | 5 |
2021 | Carolina Panthers | 12 | 48 | 222 | 4.6 | 30 | 5 | 21 | 43.8 | 2 | 0 | 2 |
2020 | New York Jets | 12 | 37 | 217 | 5.9 | 46 | 2 | 13 | 35.1 | 1 | 1 | 0 |
2019 | New York Jets | 13 | 33 | 62 | 1.9 | 24 | 2 | 6 | 18.2 | 1 | 0 | 5 |
2018 | New York Jets | 13 | 44 | 138 | 3.1 | 28 | 1 | 16 | 36.4 | 1 | 0 | 4 |
TOTAL | 81 | 270 | 965 | 3.6 | 46 | 14 | 90 | 33.3 | 6 | 1 | 20 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 15 | 8 | 4 | 0 | 2 | ||
2023 | San Francisco 49ers | 10 | 3 | 1 | 2 | |||
2022 | Carolina Panthers | 6 | 6 | 2 | 3 | |||
2021 | Carolina Panthers | 12 | 9 | 4 | 3 | |||
2020 | New York Jets | 12 | 4 | 2 | ||||
2019 | New York Jets | 13 | 11 | 3 | 3 | |||
2018 | New York Jets | 13 | 5 | 2 | 0 | 2 | ||
TOTAL | 81 | 46 | 18 | 0 | 15 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 10 | |||||||||||
2022 | Carolina Panthers | 6 | |||||||||||
2021 | Carolina Panthers | 12 | |||||||||||
2020 | New York Jets | 12 | |||||||||||
2019 | New York Jets | 13 | |||||||||||
2018 | New York Jets | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 81 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2018-20), started all 38 games he played and threw for 8,097 yards and 45 touchdowns. Added 417 rushing yards and five touchdowns on 114 carries.
- With the Carolina Panthers (2021-22), started 17 of the 18 games he appeared in and recorded 3,670 passing yards and 16 touchdowns. Also scored seven touchdowns on the ground, rushing for 328 yards on 74 attempts.
- In one season with the San Francisco 49ers, appeared in 10 contests (one start) and was 28-of-46 for 297 yards, two touchdowns and one interception.