2024 SEASON
-
FGA0
-
FGM0
-
PCT--
-
LNG0
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chargers | L 13 - 17 | ||||||||||||||
15 | Chiefs | L 7 - 21 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 65 | 2 | 0 | |||
9 | Texans | W 21 - 13 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 63.8 | 0 | 4 | 26.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 7 | 0 | 0 | 49 | 14 | 13 | 92.9 | 16 | 16 | 100 | 0 | 7 | 0 | 0 | ||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 53 | 35 | 30 | 85.7 | 37 | 36 | 97.3 | 1 | 62.4 | 44 | 41 | 21.5 | |
2023 | Detroit Lions | 13 | 0 | 0 | 52 | 17 | 15 | 88.2 | 37 | 35 | 94.6 | 0 | 53.7 | 3 | 3 | 18.3 | |
2023 | Cleveland Browns | 2 | 0 | 0 | 33 | 1 | 1 | 100 | 7 | 6 | 85.7 | 0 | 64.3 | 4 | 6 | 23 | |
2024 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 65 | 2 | 0 | |||
TOTAL | 40 | 0 | 0 | 53 | 67 | 59 | 88.1 | 98 | 94 | 477.6 | 1 | 0 | 50.5 | 53 | 50 | 12.6 |
Biography
• Left Memphis ranked 2nd in school history with 432 points, tied the Tigers record with a 56-yard FG and tied school mark with 6 FG day and 21 kicking points vs. Penn State in Cotton Bowl to cap 2019.
• Played at Memphis in 2019 and 2020 under former Vikings assistant coach Ryan Silverfield.Â
• Career 64-of-82 on FGs, 240-of-246 on PATs, tied for 4th in school history on FGs made, 2nd in FG accuracy at 77.1%. Holds Memphis top mark with 23 FGs made and holds record for kicking points with 134 in 2019.Â
• Holds school record with 21 kicking points in a game and 6-of-6 FGs, both vs. Penn State in Cotton Bowl and made 10 PATs in a game, the 2nd-best mark in team history.
• Named 1st-Team All-American Athletic Conference as a junior in 2019 after a career year, hitting 23-of-25 FGs and 65-of-66 PATs, including making 64 straight PATs to end the season.Â
• Played in Senior Bowl to cap 2020 season after he tie team record 56-yard FG at SMU, had game-winning 47-yard walk off FG from vs. Houston and winning PAT vs. USF in comeback win.Â
• Scored 121 points in 2018 on 15-of-20 FGs, 76-of-79 PATs and helped team set UM scoring record with 601 points, including 52-yard FG at Missouri.Â
• Scored 96 points in 2017, going 11-of-16 on FGs and 63-of-64 on PATs and scored 13 points in American title game vs. UCF.
• Ranked as nation's #9 kicker by 247Sports and #11 by ESPN as a senior at Edwardsville High in Edwardsville, IL.Â
• Earned All-Conference as a junior and senior as a punter and kicker at Edwardsville, booting a 54-yard FG as a junior.Â
• Earned degree in supply chain management at Memphis.Â
• Buffalo Bills DE A.J. Epenesa is a 2nd cousin.