2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 13 | 1 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
2022 | Dallas Cowboys | 7 | 2 | 17 | 6 | 23 | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Dallas Cowboys | 12 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
2024 | Minnesota Vikings | 1 | 0 | ||||||||||||||
TOTAL | 33 | 3 | 27 | 10 | 37 | 27 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Appeared in 32 games, including three starts, in his first three seasons in the league with the Cowboys.