2024 SEASON
-
CAR3
-
YDS-1
-
AVG-0.33
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | 1 | -3 | -3 | -3 | 0 | |||||||
2 | 49ers | W 23 - 17 | ||||||||||||
3 | Texans | W 34 - 7 | ||||||||||||
4 | @Packers | W 31 - 29 | ||||||||||||
5 | Jets | W 23 - 17 | 2 | 2 | 1 | 2 | 0 | 1 | 11 | 11 | 11 | 0 | ||
7 | Lions | L 29 - 31 | ||||||||||||
8 | @Rams | L 20 - 30 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 7 | 0 | 36 | 133 | 3.7 | 1 | 7 | 51 | 7.3 | 20 | 0 | ||
2020 | Miami Dolphins | 10 | 7 | 142 | 584 | 4.1 | 3 | 41 | 388 | 9.5 | 59 | 2 | 2 | 2 |
2021 | Miami Dolphins | 17 | 10 | 173 | 612 | 3.5 | 3 | 49 | 234 | 4.8 | 24 | 4 | 2 | 1 |
2022 | Miami Dolphins | 4 | 0 | 10 | 26 | 2.6 | 0 | 4 | 28 | 7 | 16 | 0 | ||
2023 | Los Angeles Rams | 1 | 0 | |||||||||||
2023 | Minnesota Vikings | 2 | 0 | |||||||||||
2024 | Minnesota Vikings | 5 | 0 | 3 | -1 | -0.3 | 0 | 1 | 11 | 11 | 11 | 0 | ||
TOTAL | 46 | 17 | 364 | 1354 | 3.7 | 7 | 102 | 712 | 5.7 | 59 | 6 | 4 | 3 |
Biography
CAREER NOTES
- Played in 40 games during his NFL career, making 16 starts.
- Has tallied 1,355 rushing yards and seven touchdowns on 361 carries, averaging 3.8 yards/carry,
- Added 701 yards receiving and six touchdowns on 101 receptions.
- In 2020, he finished 10th in the NFL in scrimmage yards/game with 97.2 (Min. 10 games).
- One of just six players age 26 and under to record at least 40 receptions and 140 rushing attempts in multiple seasons between 2020-22.
2023 | MINNESOTA VIKINGS
- Appeared in three games during the 2023 season, two with the Minnesota Vikings and one with the Los Angeles Rams.
- Elevated to the active roster in Week 15 at Cincinnati (12/16).
- Signed by the Los Angeles Rams to the active roster on 10/18/23, but was released on 11/7/23. He signed back to Minnesota's practice sqaud on 11/14/23.
- Active but did not play in Week 3.
- Saw action on two special teams snaps, his first appearance as a Viking, at Philadelphia (9/14).
- Elevated from the practice squad to the active roster for the season opener against Tampa Bay (9/10).
- Did not see action in Week 1.