2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 0 | 0 |
14 | Falcons | W 42 - 21 | 0 | 0 |
15 | Bears | W 30 - 12 | 1 | 0 |
1 | @Giants | W 28 - 6 | 0 | 0 |
2 | 49ers | W 23 - 17 | 0 | 0 |
3 | Texans | W 34 - 7 | 0 | 0 |
4 | @Packers | W 31 - 29 | 0 | 0 |
5 | Jets | W 23 - 17 | 0 | 0 |
7 | Lions | L 29 - 31 | 0 | 0 |
8 | @Rams | L 20 - 30 | 0 | 0 |
9 | Colts | W 21 - 13 | 1 | 0 |
10 | @Jaguars | W 12 - 7 | 0 | 0 |
11 | @Titans | W 23 - 13 | 0 | 0 |
12 | @Bears | W 30 - 27 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
TOTAL |
Biography
CAREER NOTES
- Minnesota's fourth selection out of Wake Forest all-time and the first Demon Deacon pick by the Vikings since G Chris DeGear was selected in the fifth round (161st overall) in the 2010 NFL Draft.
COLLEGE - WAKE FOREST
- Three-time team captain at Wake Forest (2021-23).
- In his six-year career (2018-23), played in 61 games, starting every game for the Demon Deacons in each of his final three seasons (2021-23).
- As a redshirt senior in 2023, posted the fourth highest overall grade in the nation among guards.