Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 5 | 7 | 5 | 2 | 0 | 0 | 0 | |||||
2022 | Cleveland Browns | 15 | 18 | 14 | 4 | 0 | 0 | 1 | |||||
2021 | Washington Commanders | 11 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
2020 | Washington Commanders | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Carolina Panthers | 9 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
TOTAL | 46 | 35 | 27 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Has appeared in 46 games in five seasons, recording 45 total tackles, including two for loss, one pass defensed and one forced fumble.