2024 SEASON
-
Solo8
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | W 42 - 21 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | ||||||
15 | Bears | W 30 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | ||||||||||||||
2 | 49ers | W 23 - 17 | ||||||||||||||
3 | Texans | W 34 - 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | ||||||||||||||
5 | Jets | W 23 - 17 | ||||||||||||||
7 | Lions | L 29 - 31 | ||||||||||||||
8 | @Rams | L 20 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | ||||||||||||||
11 | @Titans | W 23 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 11 | 2 | 10 | 5 | 15 | 8 | 1 | 0 | 2 | 0 | ||||||
TOTAL | 11 | 2 | 10 | 5 | 15 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Spent training camp with the Carolina Panthers in 2023.
- Signed with the UFL's Arlington Renegades in the spring of 2024, where he appeared in four games and recorded 18 total tackles, including five for loss, and 4.5 sacks.
COLLEGE - OKLAHOMA
- Played in 36 career games at Oklahoma (2018-2022), making 19 starts.
- Tallied 71 total tackles, including 31.5 for loss, 14 sacks, one forced fumble and two fumble recoveries in his career.
- In his final season in 2022, appeared in 12 games (eight starts) and tallied 23 total tackles, including 10.0 tackles for loss and four sacks. Ranked second on the team with seven quarterback hurries.