2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | ||||||||||||||
2 | 49ers | W 23 - 17 | ||||||||||||||
3 | Texans | W 34 - 7 | ||||||||||||||
4 | @Packers | W 31 - 29 | ||||||||||||||
5 | Jets | W 23 - 17 | ||||||||||||||
7 | Lions | L 29 - 31 | ||||||||||||||
8 | @Rams | L 20 - 30 | ||||||||||||||
9 | Colts | W 21 - 13 | ||||||||||||||
10 | @Jaguars | W 12 - 7 | ||||||||||||||
11 | @Titans | W 23 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Commanders | 16 | 0 | 7 | 7 | 14 | 6 | 0 | 0 | 1 | 0 | ||||||
2018 | Washington Commanders | 16 | 10 | 37 | 21 | 58 | 37 | 0 | 0 | 5 | 1 | 16 | 16 | 16 | 0 | 3 | |
2019 | Washington Commanders | 12 | 7 | 33 | 11 | 44 | 32 | 0 | 0 | 5 | 3 | 16 | 5.3 | 10 | 0 | 0 | |
2020 | Washington Commanders | 16 | 1 | 7 | 2 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021 | Atlanta Falcons | 16 | 16 | 44 | 17 | 61 | 42 | 0 | 0 | 11 | 0 | 1 | |||||
2022 | New York Giants | 14 | 11 | 50 | 16 | 66 | 44 | 0 | 0 | 10 | 0 | ||||||
2023 | Denver Broncos | 16 | 11 | 33 | 13 | 46 | 30 | 0 | 0 | 7 | 1 | 9 | 9 | 9 | 0 | 0 | |
TOTAL | 106 | 56 | 211 | 87 | 298 | 198 | 0 | 0 | 42 | 7 | 41 | 5.9 | 16 | 0 | 3 | 1 |
Biography
CAREER NOTES
- Has played for the Washington Commanders (2017-2020), Atlanta Falcons (2021), New York Giants (2022) and Denver Broncos (2023).
- Started in 56 of 106 career games played, recording 298 tackles (211 solo), five tackles for loss, seven interceptions, 42 passes defensed and three forced fumbles.
- Has played in three postseason games (two starts), combining for four tackles (three solo).
2023 | DENVER BRONCOS
- Saw action in 16 games (11 starts) for the Broncos, tallying 46 tackles (33 solo), including one for loss, one interception, and seven passes defensed.