Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Dolphins | W 30 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Eagles | L 29 - 34 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 16 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | @Titans | W 30 - 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Vikings | L 29 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 24 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 34 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Texans | W 24 - 22 | 6 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | ||||||
8 | @Jaguars | W 30 - 27 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Lions | L 14 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Bears | W 20 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 49ers | W 38 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Minnesota Vikings | 16 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | ||||||
2018 | Minnesota Vikings | 16 | 4 | 31 | 11 | 42 | 28 | 2 | 0 | 0 | 0 | ||||||
2019 | Minnesota Vikings | 16 | 6 | 36 | 26 | 62 | 33 | 3 | 0 | 0 | 0 | ||||||
2020 | Minnesota Vikings | 16 | 15 | 62 | 60 | 122 | 58 | 3 | 0 | 8 | 3 | 23 | 7.7 | 16 | 0 | 1 | 2 |
2021 | Philadelphia Eagles | 7 | 2 | 18 | 25 | 43 | 15 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2021 | Houston Texans | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Green Bay Packers | 13 | 0 | 9 | 8 | 17 | 7 | 1 | 0 | 0 | 0 | ||||||
2023 | Green Bay Packers | 17 | 0 | 16 | 15 | 31 | 14 | 0 | 0 | 0 | 0 | ||||||
2024 | Green Bay Packers | 12 | 8 | 26 | 16 | 42 | 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 120 | 35 | 205 | 165 | 370 | 183 | 11 | 0 | 11 | 5 | 30 | 6 | 16 | 0 | 3 | 2 |
Biography
• Set career-highs in starts (6), tackles (66), sacks (3.0) and TFLs
(6) in 2019 and started both playoff games.
• Has not missed a game in his NFL career.
• Began career at Northwestern, where he was teammates with Vikings DE Ifeadi Odenigbo, before transferring to Cincinnati where he played with Vikings RB Mike Boone.
OFF THE FIELD
• Earned his degree in sports management.
• Served as an intern in the Cincinnati athletics facilities and operations department.
• Enjoys skateboarding in his free time.
• The oldest of 3 children, has 2 younger sisters.