2024 SEASON
-
TDS8
-
INT7
-
YDS2070
-
RTG79.43
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | L 6 - 28 | 22 | 42 | 186 | 4.4 | 0 | 2 | 5 | 20 | 44.4 | 6 | 15 | 2.5 | 0 | ||
2 | @Commanders | L 18 - 21 | 16 | 28 | 178 | 6.4 | 2 | 0 | 1 | 3 | 100 | 5 | 32 | 6.4 | 0 | ||
3 | @Browns | W 21 - 15 | 24 | 34 | 236 | 6.9 | 2 | 0 | 2 | 8 | 109.4 | 8 | 20 | 2.5 | 0 | 1 | 0 |
4 | Cowboys | L 15 - 20 | 29 | 40 | 281 | 7 | 0 | 1 | 1 | 4 | 81.4 | 4 | 3 | 0.8 | 0 | ||
5 | @Seahawks | W 29 - 20 | 23 | 34 | 257 | 7.6 | 2 | 0 | 3 | 12 | 109.6 | 11 | 38 | 3.4 | 0 | 1 | 0 |
6 | Bengals | L 7 - 17 | 22 | 41 | 205 | 5 | 0 | 1 | 2 | 15 | 57.5 | 11 | 56 | 5.1 | 0 | ||
7 | Eagles | L 3 - 28 | 14 | 21 | 99 | 4.7 | 0 | 0 | 7 | 56 | 77.3 | 5 | 20 | 4 | 0 | ||
8 | @Steelers | L 18 - 26 | 24 | 38 | 264 | 7 | 0 | 1 | 4 | 27 | 72.7 | 3 | 1 | 0.3 | 0 | 1 | 1 |
9 | Commanders | L 22 - 27 | 20 | 26 | 174 | 6.7 | 2 | 0 | 2 | 12 | 119.7 | 7 | 54 | 7.7 | 1 | 1 | 1 |
10 | @Panthers | L 17 - 20 | 22 | 37 | 190 | 5.1 | 0 | 2 | 2 | 15 | 50.5 | 7 | 26 | 3.7 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Giants | 13 | 12 | 284 | 459 | 3027 | 6.6 | 24 | 12 | 38 | 295 | 87.7 | 45 | 279 | 6.2 | 2 | 18 | 11 |
2020 | New York Giants | 14 | 14 | 280 | 448 | 2943 | 6.6 | 11 | 10 | 45 | 286 | 80.4 | 65 | 423 | 6.5 | 1 | 11 | 6 |
2021 | New York Giants | 11 | 11 | 232 | 361 | 2428 | 6.7 | 10 | 7 | 22 | 160 | 84.8 | 62 | 298 | 4.8 | 2 | 7 | 3 |
2022 | New York Giants | 16 | 16 | 317 | 472 | 3205 | 6.8 | 15 | 5 | 44 | 243 | 92.5 | 120 | 708 | 5.9 | 7 | 6 | 3 |
2023 | New York Giants | 6 | 6 | 108 | 160 | 909 | 5.7 | 2 | 6 | 30 | 167 | 70.6 | 40 | 206 | 5.2 | 1 | 4 | 1 |
2024 | New York Giants | 10 | 10 | 216 | 341 | 2070 | 6.1 | 8 | 7 | 29 | 172 | 79.4 | 67 | 265 | 4 | 2 | 4 | 2 |
TOTAL | 70 | 69 | 1437 | 2241 | 14582 | 6.5 | 70 | 47 | 208 | 1323 | 84.3 | 399 | 2179 | 5.5 | 15 | 50 | 26 |
Biography
Daniel Jones, who was selected in the first round (sixth overall) of the 2019 NFL Draft out of Duke, signed to the Vikings practice squad after spending his first six NFL seasons with the New York Giants. In 70 career games, including 69 starts, Jones completed 64.1% of his passes for 14,582 yards, 70 touchdowns and 47 interceptions, adding 2,179 rushing yards and 15 touchdowns on 399 career carries. Prior to joining the Vikings, Jones started 10 games for the Giants in 2024, going 216-of-341 (63.3%) for 2,070 yards, eight touchdowns and seven interceptions, adding 265 yards and two touchdowns on 67 rushing attempts. A native of Charlotte, N.C., Jones led the Giants to the Divisional Round of the 2022 Playoffs, combining for 436 passing yards, two touchdowns and one interception, along with 102 rushing yards in two career postseason appearances.