2024 SEASON
-
CAR91
-
YDS358
-
AVG3.93
-
TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 4 | 22 | 5.5 | 18 | 0 | |||||||
14 | Falcons | W 42 - 21 | 5 | 37 | 7.4 | 25 | 0 | |||||||
15 | Bears | W 30 - 12 | 10 | 24 | 2.4 | 11 | 1 | |||||||
1 | @Colts | W 29 - 27 | ||||||||||||
2 | Bears | W 19 - 13 | 7 | 32 | 4.6 | 13 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
3 | @Vikings | L 7 - 34 | 9 | 21 | 2.3 | 9 | 0 | 1 | 8 | 8 | 8 | 1 | ||
4 | Jaguars | W 24 - 20 | 13 | 53 | 4.1 | 15 | 0 | |||||||
5 | Bills | W 23 - 20 | 9 | 42 | 4.7 | 15 | 1 | 2 | 5 | 2.5 | 6 | 0 | ||
6 | @Patriots | W 41 - 21 | 2 | -1 | -0.5 | 1 | 0 | |||||||
7 | Lions | L 29 - 31 | ||||||||||||
8 | @Rams | L 20 - 30 | ||||||||||||
9 | Colts | W 21 - 13 | 6 | 46 | 7.7 | 13 | 0 | 2 | 7 | 3.5 | 7 | 0 | ||
10 | @Jaguars | W 12 - 7 | 13 | 38 | 2.9 | 11 | 0 | 1 | 9 | 9 | 9 | 0 | ||
11 | @Titans | W 23 - 13 | 10 | 25 | 2.5 | 12 | 0 | 2 | 11 | 5.5 | 8 | 1 | ||
12 | @Bears | W 30 - 27 | 3 | 19 | 6.3 | 15 | 0 | 1 | 6 | 6 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 13 | 5 | 145 | 625 | 4.3 | 2 | 11 | 123 | 11.2 | 38 | 1 | 1 | 1 |
2021 | Los Angeles Rams | 1 | 0 | 5 | 3 | 0.6 | 0 | 3 | 10 | 3.3 | 6 | 0 | ||
2022 | Los Angeles Rams | 15 | 9 | 188 | 786 | 4.2 | 7 | 13 | 117 | 9 | 18 | 0 | 2 | 2 |
2023 | Los Angeles Rams | 1 | 1 | 22 | 29 | 1.3 | 1 | |||||||
2023 | Minnesota Vikings | 6 | 0 | 38 | 138 | 3.6 | 1 | 11 | 70 | 6.4 | 30 | 0 | ||
2024 | Minnesota Vikings | 9 | 0 | 51 | 211 | 4.1 | 1 | 6 | 33 | 5.5 | 9 | 1 | ||
TOTAL | 45 | 15 | 449 | 1792 | 4 | 12 | 44 | 353 | 5.9 | 38 | 2 | 3 | 3 |
Biography
Cam Akers, who is in his fifth season, joins the Vikings via trade from the Houston Texans, for his second stint with Minnesota. He has appeared in five games with two starts, totaling 147 rushing yards and one touchdown on 40 attempts to go with four receptions for 16 yards and one touchdown in 2024. Akers, who signed with the Texans as a free agent on July 22, was acquired via trade by the Vikings last season on September 20, 2023, where he played in six games with the team before suffering a season-ending achilles injury. In his career, Akers has appeared in 41 games (17 starts), totaling 1,728 rushing yards and 12 touchdowns on 438 carries and 336 yards and two touchdowns on 42 receptions.