Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hip | DNP | DNP | DNP | OUT | |
DL | Concussion | DNP | DNP | DNP | OUT | |
S | Foot | LP | DNP | LP | QUESTIONABLE | |
FB | Ankle | (-) | FP | LP | QUESTIONABLE | |
LB | Knee | LP | LP | FP | UNSPECIFIED | |
T | Knee | LP | LP | FP | UNSPECIFIED | |
DL | Knee | LP | LP | FP | UNSPECIFIED | |
OLB | Knee | LP | FP | FP | UNSPECIFIED | |
CB | Hamstring | FP | FP | FP | UNSPECIFIED | |
TE | Wrist | FP | FP | FP | UNSPECIFIED | |
OT | Oblique | LP | FP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Oblique | DNP | LP | FP | (-) |
|
TE | Foot | DNP | DNP | DNP | OUT |
|
RB | Calf | DNP | FP | FP | (-) |
|
WR | Shoulder | DNP | FP | FP | (-) |
|
C | Knee | DNP | LP | FP | (-) |
|
DE | Foot/NIR-rest | DNP | DNP | FP | (-) |
|
CB | Hamstring | DNP | LP | FP | (-) |
|
G | NIR-rest | DNP | FP | (-) | (-) |
|
WR | NIR-rest | DNP | FP | (-) | (-) |
|
DT | NIR-rest | DNP | FP | (-) | (-) |
|
TE | Knee | LP | FP | FP | (-) |
|
ILB | Knee | LP | LP | FP | (-) |
|
LB | Ankle | LP | DNP | DNP | OUT |
|
OT | Knee/NIR-rest | FP | DNP | FP | (-) |
|
TE | Knee | FP | FP | FP | (-) |
|
QB | Knee | FP | FP | FP | (-) |
|
DB | Ankle | FP | FP | FP | OUT |
|
DT | Illness/NIR-rest | (-) | DNP | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed