Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
Minnesota Vikings
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Wrist/Ankle | DNP | DNP | UNSPECIFIED | ||
S | Elbow | DNP | DNP | UNSPECIFIED | ||
DL | Not Injury Related - Rest | DNP | FP | UNSPECIFIED | ||
T | Foot | LP | LP | UNSPECIFIED | ||
OLB | Knee | LP | LP | UNSPECIFIED | ||
LB | Shoulder | LP | FP | UNSPECIFIED | ||
OLB | Thigh | LP | LP | UNSPECIFIED | ||
DL | Toe | LP | FP | UNSPECIFIED | ||
WR | Ankle | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed