Injury Report
INJURY REPORTS
Minnesota Vikings
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
OLB | Knee | DNP | DNP | DNP | OUT | |
DL | Ankle | FP | FP | FP | OUT | |
RB | Illness | (-) | (-) | DNP | QUESTIONABLE | |
RB | Illness | (-) | DNP | FP | (-) | |
RB | Quad | LP | LP | FP | (-) | |
QB | Quad | FP | FP | FP | (-) | |
CB | Hip | FP | FP | FP | (-) | |
TE | Wrist | FP | FP | FP | (-) | |
S | Not Injury Related - Rest | (-) | (-) | DNP | (-) | |
CB | Not Injury Related - Rest | (-) | (-) | DNP | (-) |
Los Angeles Rams
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
Hunter Long
|
TE | Quadricep | FP | FP | FP | (-) |
Rob Havenstein
|
OT | Shoulder | LP | LP | FP | (-) |