
Eric Wilson
LB
#-
Experience: 9 years
Height: 6-1
Age: 30
Weight: 230 lbs
College: Cincinnati
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Dolphins | W 30 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Lions | L 31 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Seahawks | W 30 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Saints | W 34 - 0 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Vikings | L 25 - 27 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | Bears | L 22 - 24 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Eagles | L 29 - 34 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 16 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | @Titans | W 30 - 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Vikings | L 29 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 24 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 34 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Texans | W 24 - 22 | 6 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | ||||||
8 | @Jaguars | W 30 - 27 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Lions | L 14 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Bears | W 20 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 49ers | W 38 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Minnesota Vikings | 16 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | ||||||
2018 | Minnesota Vikings | 16 | 4 | 31 | 11 | 42 | 28 | 2 | 0 | 0 | 0 | ||||||
2019 | Minnesota Vikings | 16 | 6 | 36 | 26 | 62 | 33 | 3 | 0 | 0 | 0 | ||||||
2020 | Minnesota Vikings | 16 | 15 | 62 | 60 | 122 | 58 | 3 | 0 | 8 | 3 | 23 | 7.7 | 16 | 0 | 1 | 2 |
2021 | Philadelphia Eagles | 7 | 2 | 18 | 25 | 43 | 15 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2021 | Houston Texans | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Green Bay Packers | 13 | 0 | 9 | 8 | 17 | 7 | 1 | 0 | 0 | 0 | ||||||
2023 | Green Bay Packers | 17 | 0 | 16 | 15 | 31 | 14 | 0 | 0 | 0 | 0 | ||||||
2024 | Green Bay Packers | 17 | 12 | 38 | 34 | 72 | 33 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 125 | 39 | 217 | 183 | 400 | 195 | 11 | 0 | 11 | 5 | 30 | 6 | 16 | 0 | 3 | 2 |
Biography
Eric Wilson returns to Minnesota for his ninth NFL season in 2025 and his second stint with the Vikings, previously spending the first four seasons (2017-20) of his career with the team. In addition to Minnesota, Wilson has played with the Philadelphia Eagles (2021), Houston Texans (2021) and Green Bay Packers (2022-24). This past season in Green Bay, Wilson started 12 of the 17 games he played, recording 72 total tackles, including seven for loss, 2.0 sacks, four quarterback hits, one interception, two passes defensed and a forced fumble.